Local weather conditions (Winnipeg, MB)
Current Conditions
|
Overcast Temperature: 2°C Feels Like: -2°C Relative Humidity: 100% Wind: N 17 km/h Pressure: 100.8 kPa ![]() Ceiling: 1800 ft Visibility: 24 miles UV Rating: Low (1.2) | ![]() |
Short Term Forecast
| This evening | Tonight | Thursday morning | Thursday afternoon | |
|---|---|---|---|---|
| Temperature | 2°C | 1°C | 2°C | 5°C |
| Feels Like | -1°C | -2°C | -1°C | |
| Condition | Mainly cloudy | Light rain | Cloudy with showers | Cloudy with showers |
| P.O.P. | 30% | 80% | 70% | 60% |
| Wind | N 10 km/h | NE 10 km/h | NE 10 km/h | N 5 km/h |
| Dewpoint | 2 | 1 | 2 | 3 |
Long Term Forecast
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
|---|---|---|---|---|
| High | 5°C | 6°C | 9°C | 8°C |
| Low | 1°C | -9°C | -10°C | -2°C |
| Condition | Cloudy with showers | Variable cloudiness | Sunny | Mainly cloudy |
| P.O.P. | 70% | 20% | 10% | 30% |
The weather data presented is © 2008 The Weather Network. All rights reserved.











